| Compound Information | |
|---|---|
| ID | 246 |
| TrivialName | Saponin IVd |
| Type | OA |
| MF | C₄₉H₇₈O₁₉ |
| MolecularWeight | 971.144000000001 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O[C@H]2[C@H](O)[C@@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)[C@H](O)[C@@H](C(OC)=O)O2)CC[C@@]4(C)C1CC[C@]5(C)C4CC=C6[C@@]5(C)CC[C@]7(C(O[C@H]8[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O8)=O)C6CC(C)(C)CC7 |
| Canonical SMILES | COC(=O)C1OC(OC2CCC3(C)C(CCC4(C)C3CC=C3C5CC(C)(C)CCC5(C(=O)OC5OC(CO)C(O)C(O)C5O)CCC34C)C2(C)C)C(O)C(OC2OC(CO)C(O)C(O)C2O)C1O |
| Source | PS |
| Functions | NT |
| Year | 2010 |
| References | |
| Structure |
|