| Compound Information | |
|---|---|
| ID | 247 |
| TrivialName | Saponin Ve |
| Type | OA |
| MF | C₄₇H₇₆O₁₇ |
| MolecularWeight | 913.108 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O[C@H]2[C@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](O)CO3)[C@@H](O)[C@H](O)[C@@H](CO)O2)CC[C@@]4(C)C1CC[C@]5(C)C4CC=C6[C@@]5(C)CC[C@]7(C(O[C@H]8[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O8)=O)C6CC(C)(C)CC7 |
| Canonical SMILES | CC1(C)CCC2(C(=O)OC3OC(CO)C(O)C(O)C3O)CCC3(C)C(=CCC4C5(C)CCC(OC6OC(CO)C(O)C(O)C6OC6OCC(O)C(O)C6O)C(C)(C)C5CCC43C)C2C1 |
| Source | PS |
| Functions | NT |
| Year | 2010 |
| References | |
| Structure |
|