Compound Information | |
---|---|
ID | 249 |
TrivialName | baisanqisaponin A |
Type | OA |
MF | C₅₉H₉₀O₁₆ |
MolecularWeight | 1055.353 |
IUPACName | NT |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | CC1(C)[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](C(O[C@@H](CCCCCCC)[C@@H](O)CC#CC#C[C@@H](O)C=C)=O)O2)CC[C@@]3(C)C1CC[C@]4(C)C3CC=C5[C@@]4(C)CC[C@]6(C(O[C@H]7[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O7)=O)C5CC(C)(C)CC6 |
Canonical SMILES | C=CC(O)C#CC#CCC(O)C(CCCCCCC)OC(=O)C1OC(OC2CCC3(C)C(CCC4(C)C3CC=C3C5CC(C)(C)CCC5(C(=O)OC5OC(CO)C(O)C(O)C5O)CCC34C)C2(C)C)C(O)C(O)C1O |
Source | PJ |
Functions | neuroprotective |
Year | 2016 |
References | |
Structure |
|