Compound Information | |
---|---|
ID | 253 |
TrivialName | Chikusetsusaponin L9a |
Type | C17-side chain varied |
MF | C₃₆H₆₂O₁₀ |
MolecularWeight | 654.882 |
IUPACName | NT |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | O[C@](C/C=C/C(C)(O)C)(C)C1CC[C@@]2(C)[C@]3(C)C[C@H](O)C4C(C)(C)[C@@H](O)CC[C@]4(C)C3C[C@@H](O[C@H]5[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O5)C21 |
Canonical SMILES | CC(C)(O)C=CCC(C)(O)C1CCC2(C)C1C(OC1OC(CO)C(O)C(O)C1O)CC1C3(C)CCC(O)C(C)(C)C3C(O)CC12C |
Source | PJ |
Functions | neuroprotective |
Year | 1977 |
References | |
Structure |
|