| Compound Information | |
|---|---|
| ID | 292 |
| TrivialName | Notoginsenoside R10 |
| Type | C17-side chain varied |
| MF | C₃₀H₅₀O₉ |
| MolecularWeight | 554.721 |
| IUPACName | 1-[3,12-dihydroxy-4,4,8,10,14-pentamethyl-6-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-2,3,5,6,7,9,11,12,13,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]ethanone |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | O[C@H]1CC[C@@]2(C)C([C@@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)C[C@]4(C)C2C[C@@H](O)C5[C@@]4(C)CCC5C(C)=O)C1(C)C |
| Canonical SMILES | CC(=O)C1CCC2(C)C1C(O)CC1C3(C)CCC(O)C(C)(C)C3C(OC3OC(CO)C(O)C(O)C3O)CC12C |
| Source | PN |
| Functions | NT |
| Year | 2001 |
| References | |
| Structure |
|