| Compound Information | |
|---|---|
| ID | 316 |
| TrivialName | Saponin VIa |
| Type | C17-side chain varied |
| MF | C₄₂H₇₂O₁₅ |
| MolecularWeight | 817.023 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC(O)(C)/C=C/C[C@](C)(O[C@H]1[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O1)C2CC[C@@]3(C)[C@]4(C)C[C@H](O[C@H]5[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O5)C6C(C)(C)[C@@H](O[H])CC[C@]6(C)C4C[C@@H](O)C32 |
| Canonical SMILES | CC(C)(O)C=CCC(C)(OC1OC(CO)C(O)C(O)C1O)C1CCC2(C)C1C(O)CC1C3(C)CCC(O)C(C)(C)C3C(OC3OC(CO)C(O)C(O)C3O)CC12C |
| Source | PN |
| Functions | cardioprotective |
| Year | 1999 |
| References | |
| Structure |
|