| Compound Information | |
|---|---|
| ID | 393 |
| TrivialName | 12β,23(R)-epoxydammara-24-ene-3β,6α,20(S)-triol |
| Type | C17-side chain varied |
| MF | C₃₀H₅₀O₄ |
| MolecularWeight | 474.726 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O[H])CC[C@@]2(C)C1[C@@H](O[H])C[C@]3(C)C2C[C@@H]4C5[C@@]3(C)CCC5[C@@](C)(O[H])CC(/C=C(C)/C)O4 |
| Canonical SMILES | CC(C)=CC1CC(C)(O)C2CCC3(C)C2C(CC2C4(C)CCC(O)C(C)(C)C4C(O)CC23C)O1 |
| Source | PG |
| Functions | NT |
| Year | 2012 |
| References | |
| Structure |
|