| Compound Information | |
|---|---|
| ID | 407 |
| TrivialName | notoginsenoside ST14 |
| Type | C17-side chain varied |
| MF | C₃₆H₆₀O₉ |
| MolecularWeight | 636.867 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | O[C@H]1CC[C@@]2(C)C([C@@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)C[C@]4(C)C2C[C@@H](O)C5[C@@]4(C)CCC5[C@@](C)(O)/C=C/C=C(C)/C)C1(C)C |
| Canonical SMILES | CC(C)=CC=CC(C)(O)C1CCC2(C)C1C(O)CC1C3(C)CCC(O)C(C)(C)C3C(OC3OC(CO)C(O)C(O)C3O)CC12C |
| Source | PN |
| Functions | NT |
| Year | 2015 |
| References | |
| Structure |
|