| Compound Information | |
|---|---|
| ID | 411 |
| TrivialName | ginsenosides Rh10 |
| Type | C17-side chain varied |
| MF | C₃₆H₆₂O₈ |
| MolecularWeight | 622.884 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O[C@H]2[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O2)CC[C@@]3(C)C1C([H])C[C@]4(C)C3C[C@@H](O)C5[C@@]4(C)CCC5/C(C)=C/CCC(C)(O[H])C |
| Canonical SMILES | CC(=CCCC(C)(C)O)C1CCC2(C)C1C(O)CC1C3(C)CCC(OC4OC(CO)C(O)C(O)C4O)C(C)(C)C3CCC12C |
| Source | PG |
| Functions | NT |
| Year | 2013 |
| References | |
| Structure |
|