| Compound Information | |
|---|---|
| ID | 471 |
| TrivialName | dammara-(20E)22,25-diene-3β,6α,12β,24S-tetrol |
| Type | C17-side chain varied |
| MF | C₃₀H₅₀O₄ |
| MolecularWeight | 474.726 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O)CC[C@@]2(C)C1[C@@H](O[H])C[C@]3(C)C2C[C@@H](O)C4[C@@]3(C)CCC4/C(C)=C/C[C@H](O)C(C)=C |
| Canonical SMILES | C=C(C)C(O)CC=C(C)C1CCC2(C)C1C(O)CC1C3(C)CCC(O)C(C)(C)C3C(O)CC12C |
| Source | PG |
| Functions | NT |
| Year | 2012 |
| References | |
| Structure |
|