| Compound Information | |
|---|---|
| ID | 512 |
| TrivialName | Yesanchinoside I |
| Type | Miscellaneous |
| MF | C₅₉H₁₀₀O₂₆ |
| MolecularWeight | 1225.423 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](O[C@H]2[C@H](O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O3)[C@@H](O)[C@H](O)[C@@H](CO)O2)CC[C@@]4(C)C1CC[C@]5(C)C4CCC6[C@@]5(C)CCC6[C@@](CC/C=C(C)/C)(C)O[C@H]7[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO[C@H]8[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO[C@H]9[C@H](O)[C@@H](O)[C@H](O)CO9)O8)O7 |
| Canonical SMILES | CC(C)=CCCC(C)(OC1OC(COC2OC(COC3OCC(O)C(O)C3O)C(O)C(O)C2O)C(O)C(O)C1O)C1CCC2(C)C1CCC1C3(C)CCC(OC4OC(CO)C(O)C(O)C4OC4OC(CO)C(O)C(O)C4O)C(C)(C)C3CCC12C |
| Source | PJ |
| Functions | Antiinflammatory |
| Year | 2002 |
| References | |
| Structure |
|