| Compound Information | |
|---|---|
| ID | 514 |
| TrivialName | (cis)-7β,11α,19,21-tetra-O-decanoy-18,22β-dihydroxy-dammar-1-en-3-one |
| Type | Miscellaneous |
| MF | C₇₀H₁₂₂O₁₁ |
| MolecularWeight | 1139.735 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)C(C=C[C@@]2(COOC(CCCCCCCC)=C)C1C[C@H](OC(CCCCCCCCC)=O)[C@]3(CO)C2[C@H](OOC(CCCCCCCC)=C)CC4[C@@]3(C)CCC4[C@H](COOC(CCCCCCCC)=C)[C@@H](O)CCC(C)C)=O |
| Canonical SMILES | C=C(CCCCCCCC)OOCC(C(O)CCC(C)C)C1CCC2(C)C1CC(OOC(=C)CCCCCCCC)C1C3(COOC(=C)CCCCCCCC)C=CC(=O)C(C)(C)C3CC(OC(=O)CCCCCCCCC)C12CO |
| Source | RG |
| Functions | NT |
| Year | 2016 |
| References | |
| Structure |
|