Compound Information | |
---|---|
ID | 550 |
TrivialName | panaxolide |
Type | Miscellaneous |
MF | C₁₅H₂₂O₄ |
MolecularWeight | 266.337 |
IUPACName | NT |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | O[C@H]1CC[C@@](O[C@]2([H])C(C(OC2)=O)=CC3)(C)[C@]3([H])C1(C)C |
Canonical SMILES | CC12CCC(O)C(C)(C)C1CC=C1C(=O)OCC1O2 |
Source | Other |
Functions | anti-cancerous (HepG2) |
Year | 2023 |
References | |
Structure |
|