Compound Information | |
---|---|
ID | 558 |
TrivialName | 2,6-dimethoxyphenol |
Type | Miscellaneous |
MF | C₈H₁₀O₃ |
MolecularWeight | 154.165 |
IUPACName | 2,6-dimethoxyphenol |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | OC1=C(OC)C=CC=C1OC |
Canonical SMILES | COc1cccc(OC)c1O |
Source | PJvm |
Functions | antioxidant; antimicrobial; |
Toxicity Organism | rat, mouse |
Toxicity Type | LD50 |
Toxicity Route | oral, oral |
Toxicity Dose | 550 mg/kg, 2500mg/kg |
Year | 2011 |
References | |
Structure |
|