| Compound Information | |
|---|---|
| ID | 615 |
| TrivialName | Daucosterol |
| Type | Miscellaneous |
| MF | C₂₉H₄₉O |
| MolecularWeight | Updating... |
| IUPACName | (2R,3R,4S,5S,6R)-2-[[(3S,8S,9S,10R,13R,14S,17R)-17-[(2R,5R)-5-ethyl-6-methylheptan-2-yl]-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-3-yl]oxy]-6-(hydroxymethyl)oxane-3,4,5-triol |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | NT |
| Canonical SMILES | NT |
| Source | PQ |
| Functions | thrombopoietic |
| Toxicity Organism | mouse |
| Toxicity Type | LD50 |
| Toxicity Route | intraperitoneal |
| Toxicity Dose | 62 mg/kg |
| Year | 2008 |
| References | |
| Structure |
No structure available |