| Compound Information | |
|---|---|
| ID | 625 |
| TrivialName | Ethyl β-carboline-1-carboxylate |
| Type | Miscellaneous |
| MF | C₁₄H₁₂N₂O₂ |
| MolecularWeight | 240.262 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | [H]N1C2=C(C=CN=C2C(OCC)=O)C3=CC=CC=C31 |
| Canonical SMILES | CCOC(=O)c1nccc2c1[nH]c1ccccc12 |
| Source | PG |
| Functions | NT |
| Year | 1986 |
| References | |
| Structure |
|