| Compound Information | |
|---|---|
| ID | 627 |
| TrivialName | Formonoetin |
| Type | Miscellaneous |
| MF | C₁₆H₁₂O₄ |
| MolecularWeight | 268.268 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | [H]OC1=CC(OC=C(C2=CC=C(OC)C=C2)C3=O)=C3C=C1 |
| Canonical SMILES | COc1ccc(-c2coc3cc(O)ccc3c2=O)cc1 |
| Source | PG |
| Functions | anti-inflammation, anti-oxidant, anti-hypertensive, anti-tumor, anti-infection |
| Year | 2021 |
| References | |
| Structure |
|