Compound Information | |
---|---|
ID | 629 |
TrivialName | Ginsenol |
Type | Miscellaneous |
MF | C₁₅H₂₆O |
MolecularWeight | 222.372 |
IUPACName | (1R,4S,7R,8S)-1,5,5,8-tetramethyltricyclo[5.4.0.04,8]undecan-7-ol |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | C[C@]1(CC2)CCC[C@]3(C)[C@@]1(O)CC(C)(C)[C@@]32[H] |
Canonical SMILES | CC1(C)CC2(O)C3(C)CCCC2(C)C1CC3 |
Source | PG |
Functions | NT |
Year | 1987 |
References | |
Structure |
|