| Compound Information | |
|---|---|
| ID | 653 |
| TrivialName | Hesperetin |
| Type | Miscellaneous |
| MF | C₁₆H₁₄O₆ |
| MolecularWeight | 302.282 |
| IUPACName | (2S)-5,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)-2,3-dihydrochromen-4-one |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | [H]OC1=C2C(O[C@H](C3=CC(O[H])=C(OC)C=C3)CC2=O)=CC(O[H])=C1 |
| Canonical SMILES | COc1ccc(C2CC(=O)c3c(O)cc(O)cc3O2)cc1O |
| Source | PG |
| Functions | lowering cholesterol |
| Year | 2021 |
| References | |
| Structure |
|