| Compound Information | |
|---|---|
| ID | 656 |
| TrivialName | Icariside B6 |
| Type | Miscellaneous |
| MF | C₁₉H₃₂O₇ |
| MolecularWeight | 372.458 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1=C(CCC(C)=O)C(C)(C)C[C@@H](O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)C1 |
| Canonical SMILES | CC(=O)CCC1=C(C)CC(OC2OC(CO)C(O)C(O)C2O)CC1(C)C |
| Source | PN |
| Functions | NT |
| Year | 2008 |
| References | |
| Structure |
|