| Compound Information | |
|---|---|
| ID | 659 |
| TrivialName | Kaempferol |
| Type | Miscellaneous |
| MF | C₁₅H₁₀O₆ |
| MolecularWeight | 286.239 |
| IUPACName | 3,5,7-trihydroxy-2-(4-hydroxyphenyl)chromen-4-one |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | OC1=CC2=C(C(C(O)=C(C3=CC=C(O)C=C3)O2)=O)C(O)=C1 |
| Canonical SMILES | O=c1c(O)c(-c2ccc(O)cc2)oc2cc(O)cc(O)c12 |
| Source | PN |
| Functions | cardio-vascular protectiven, vasorelaxant effects, Anti-apoptotic, Anti-inflammatory |
| Year | 2006 |
| References | |
| Structure |
|