| Compound Information | |
|---|---|
| ID | 675 |
| TrivialName | Ma-Rutin |
| Type | Miscellaneous |
| MF | C₃₀H₃₂O₁₉ |
| MolecularWeight | 696.567 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | OC1=CC=C(C2=C(O[C@H]3[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO[C@H]4[C@H](OC(CC(O)=O)=O)[C@H](O)[C@@H](O)[C@H](C)O4)O3)C(C5=C(O)C([H])=C(O[H])C=C5O2)=O)C=C1O[H] |
| Canonical SMILES | CC1OC(OCC2OC(Oc3c(-c4ccc(O)c(O)c4)oc4cc(O)cc(O)c4c3=O)C(O)C(O)C2O)C(OC(=O)CC(=O)O)C(O)C1O |
| Source | PG |
| Functions | NT |
| Year | 2014 |
| References | |
| Structure |
|