Compound Information | |
---|---|
ID | 710 |
TrivialName | Panasenoside II |
Type | Miscellaneous |
MF | C₃₃H₄₀O₂₀ |
MolecularWeight | 756.663 |
IUPACName | NT |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | OC1=C(C(C(O[C@H]2[C@H](OC3[C@@H](O)[C@H](O)[C@H](O)[C@H](CO)O3)[C@@H](O)[C@H](O)[C@@H](CO)O2)=C(C4=CC=C(O)C=C4)O5)=O)C5=CC(O[C@H]6[C@H](O)[C@H](O)[C@@H](O)[C@H](C)O6)=C1 |
Canonical SMILES | CC1OC(Oc2cc(O)c3c(=O)c(OC4OC(CO)C(O)C(O)C4OC4OC(CO)C(O)C(O)C4O)c(-c4ccc(O)cc4)oc3c2)C(O)C(O)C1O |
Source | PQ |
Functions | NT |
Year | 2008 |
References | |
Structure |
|