| Compound Information | |
|---|---|
| ID | 715 |
| TrivialName | Panaxjapynes A |
| Type | Miscellaneous |
| MF | C₁₇H₂₆O |
| MolecularWeight | 246.394 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CCCCCCC/C=C\CC#CC#CC(O)CC |
| Canonical SMILES | CCCCCCCC=CCC#CC#CC(O)CC |
| Source | PJvm |
| Functions | NT |
| Year | 2011 |
| References | |
| Structure |
|