| Compound Information | |
|---|---|
| ID | 716 |
| TrivialName | Panaxjapynes B |
| Type | Miscellaneous |
| MF | C₁₇H₂₆O₂ |
| MolecularWeight | 262.393 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CCC(O)C#CC#C/C=C/C(O)CCCCCCC |
| Canonical SMILES | CCCCCCCC(O)C=CC#CC#CC(O)CC |
| Source | PJvm |
| Functions | NT |
| Year | 2011 |
| References | |
| Structure |
|