| Compound Information | |
|---|---|
| ID | 718 |
| TrivialName | Panaxydol |
| Type | Miscellaneous |
| MF | C₁₇H₂₄O₂ |
| MolecularWeight | 260.377 |
| IUPACName | (3R)-8-[(2R,3S)-3-heptyloxiran-2-yl]oct-1-en-4,6-diyn-3-ol |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | [H]OC(C#CC#CCC1C(CCCCCCC)O1)C=C |
| Canonical SMILES | C=CC(O)C#CC#CCC1OC1CCCCCCC |
| Source | PG |
| Functions | Anti-inflammatory, anti-cancer, neuroprotective |
| Year | 1990 |
| References | |
| Structure |
|