| Compound Information | |
|---|---|
| ID | 719 |
| TrivialName | Panaxynol |
| Type | Miscellaneous |
| MF | C₁₇H₂₄O₂ |
| MolecularWeight | 260.377 |
| IUPACName | (3S,9Z)-heptadeca-1,9-dien-4,6-diyn-3-ol |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | C=CC(C#CC#CCC1C(CCCCCCC)O1)O |
| Canonical SMILES | C=CC(O)C#CC#CCC1OC1CCCCCCC |
| Source | PQ |
| Functions | Anti-inflammatory, anti-cancer, neuroprotective, anti-tumor |
| Year | 2003 |
| References | |
| Structure |
|