Compound Information | |
---|---|
ID | 720 |
TrivialName | Panaxytriol |
Type | Miscellaneous |
MF | C₁₇H₂₆O₃ |
MolecularWeight | 278.392 |
IUPACName | heptadec-1-en-4,6-diyne-3,9,10-triol |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | C=CC(C#CC#CCC(O)C(O)CCCCCCC)O |
Canonical SMILES | C=CC(O)C#CC#CCC(O)C(O)CCCCCCC |
Source | PJvm |
Functions | anti-tumor |
Year | 2011 |
References | |
Structure |
|