| Compound Information | |
|---|---|
| ID | 724 |
| TrivialName | Polysciassaponin P5 |
| Type | OA |
| MF | C₄₂H₆₆O₁₄ |
| MolecularWeight | 794.976 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | C[C@@]12C(CC[C@]3(C)C2CC=C4[C@@]3(C)CC[C@]5(C(O)=O)C4CC(C)(C)CC5)C(C)(C)[C@@H](O[C@H]6[C@H](O)[C@@H](O)[C@H](O[C@H]7[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO)O7)[C@@H](C(O)=O)O6)CC1 |
| Canonical SMILES | CC1(C)CCC2(C(=O)O)CCC3(C)C(=CCC4C5(C)CCC(OC6OC(C(=O)O)C(OC7OC(CO)C(O)C(O)C7O)C(O)C6O)C(C)(C)C5CCC43C)C2C1 |
| Source | PJ |
| Functions | NT |
| Year | 2011 |
| References | |
| Structure |
|