| Compound Information | |
|---|---|
| ID | 751 |
| TrivialName | β-sitosterol |
| Type | Miscellaneous |
| MF | C₂₉H₅₀O |
| MolecularWeight | 414.718 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC12C(CCC2[C@H](C)CCC(C(C)C)CC)C3CC=C4CC(O)CCC4(C)C3CC1 |
| Canonical SMILES | CCC(CCC(C)C1CCC2C3CC=C4CC(O)CCC4(C)C3CCC12C)C(C)C |
| Source | PQ |
| Functions | anticancer |
| Year | 2008 |
| References | |
| Structure |
|