Compound Information | |
---|---|
ID | 83 |
TrivialName | chikusetsusaponin VII |
Type | PPD |
MF | C₅₃H₉₀O₂₂ |
MolecularWeight | 1079.281 |
IUPACName | NT |
m/z | NT |
Retention Time | NT |
CCS | NT |
Adducts | NT |
Isomeric SMILES | CC1(C)[C@@H](O[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@H](CO[C@@H]3[C@@H](O)[C@H](O)[C@@H](O)CO3)O2)CC[C@@]4(C)C1CC[C@]5(C)C4C[C@@H](O)C6[C@@]5(C)CCC6[C@@](C)(O[C@H]7[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO[C@@H]8[C@@H](O)[C@H](O)[C@@H](O)[C@H](CO)O8)O7)CC/C=C(C)/C |
Canonical SMILES | CC(C)=CCCC(C)(OC1OC(COC2OC(CO)C(O)C(O)C2O)C(O)C(O)C1O)C1CCC2(C)C1C(O)CC1C3(C)CCC(OC4OC(COC5OCC(O)C(O)C5O)C(O)C(O)C4O)C(C)(C)C3CCC12C |
Source | PJ |
Functions | NT |
Year | 2013 |
References | |
Structure |
|