| Compound Information | |
|---|---|
| ID | 99 |
| TrivialName | malonylginsenoside Mc |
| Type | PPD |
| MF | C₄₄H₇₂O₁₅ |
| MolecularWeight | 841.045 |
| IUPACName | NT |
| m/z | NT |
| Retention Time | NT |
| CCS | NT |
| Adducts | NT |
| Isomeric SMILES | CC1(C)[C@@H](OC(CC(O)=O)=O)CC[C@@]2(C)C1CC[C@]3(C)C2C[C@@H](O)C4[C@@]3(C)CCC4[C@@](CC/C=C(C)/C)(C)O[C@H]5[C@H](O)[C@@H](O)[C@H](O)[C@@H](CO[C@H]6[C@H](O)[C@@H](O)[C@H](CO)O6)O5 |
| Canonical SMILES | CC(C)=CCCC(C)(OC1OC(COC2OC(CO)C(O)C2O)C(O)C(O)C1O)C1CCC2(C)C1C(O)CC1C3(C)CCC(OC(=O)CC(=O)O)C(C)(C)C3CCC12C |
| Source | PN |
| Functions | NT |
| Year | 2021 |
| References | |
| Structure |
|