Chemical Compound List
Showing 741 to 750 filtered from 753 total entries
| TrivialName | Type | Source | M.F. | Molecular Weight |
|---|---|---|---|---|
| Vanillin | Miscellaneous | PJvm | C₈H₈O₃ | 152.149 |
| Vidarabine | Miscellaneous | PQ | C₁₀H₁₃N₅O₄ | 267.245 |
| Vinaginsenoside R15 | PPT | PN | C₄₂H₇₂O15 | 817.023 |
| Vinaginsenoside R21(24R)/Vinaginsenoside R22 | PPT | PV | C₄₂H₇₄O₁₆ | 835.038 |
| Yesanchinoside D | PPT | PN | C₄₄H₇₄O₁₆ | 859.06 |
| Zingibroside R1 | OA | PZ | C₄₂H₆₆O₁₄ | 794.976 |
| α-neoclovene | Miscellaneous | PG | C₁₅H₂₄ | 204.357 |
| α-panasinsene | Miscellaneous | PG | C₁₅H₂₄ | 204.357 |
| β-neoclovene | Miscellaneous | PG | C₁₅H₂₄ | 204.357 |
| β-panasinsene | Miscellaneous | PG | C₁₅H₂₄ | 204.357 |
