Chemical Compound List
Showing 541 to 550 filtered from 753 total entries
| TrivialName | Type | Source | M.F. | Molecular Weight |
|---|---|---|---|---|
| nototronesides C | Miscellaneous | PN | C₅₄H₉₀O₂₇ | 1171.287 |
| pseudoginsenoside RT1 butyl ester | Miscellaneous | PJm | C₅₁H₈₂O₁₈ | 983.199000000001 |
| 3-O-{β-D-xylopyranosyl(1→3)-[α-l-arabinofuranosyl(1→4)]-β-D-glucopyranosyl}oleanolic acid 28-O-β-D-glucopyranosyl ester | Miscellaneous | PB | C₅₂H₈₄O₂₁ | 1045.223 |
| 20(S),24(R)-epoxy-3,4-seco-dammar-25-hydroxy-12-one-3-oic acid | Miscellaneous | PN | C₃₀H₅₀O₆ | 506.724 |
| 20(S),24(R)-epoxy-3,4-seco-dammar-25-hydroxy-12-one-3-oic acid methyl ester | Miscellaneous | PN | C₃₁H₅₂O₆ | 520.751 |
| 6α-hydroxy-22,23,24,25,26,27-hexanordammar-3,12,20-trione | Miscellaneous | PN | C₂₄H₃₆O₄ | 388.548 |
| notoginsenoside SY2 | Miscellaneous | PN | C₄₇H₇₈O₁₇ | 915.124 |
| Panaxindole | Miscellaneous | Other | C₁₈H₂₃NO₈ | 381.381 |
| 22(R)-notoginsenoside Ab1 | Miscellaneous | Other | C₃₆H₆₀O₉ | 636.867 |
| panaxolide | Miscellaneous | Other | C₁₅H₂₂O₄ | 266.337 |
