Chemical Compound List
Showing 641 to 650 filtered from 753 total entries
| TrivialName | Type | Source | M.F. | Molecular Weight |
|---|---|---|---|---|
| Ginsenoside Rh10 | PPD | PG | C₃₆H₆₂O₈ | 622.884 |
| Ginsenoside Ro methyl ester | OA | PG | C₅₀H₈₀O₁₈ | 969.172 |
| Ginsenoside SF | PPT | PN | C₃₆H₆₂O₁₁ | 670.881 |
| Ginsenoside SG2 | PPT | PG | C₃₆H₆₂O₁₁ | 670.881 |
| Ginsenoside SM1 | PPD | Other | C₅₄H₉₆O₉ | 889.353 |
| Ginsenoyne A | Miscellaneous | PQ | C₁₇H₂₀O₂ | 256.345 |
| Ginsenoyne D | Miscellaneous | PQ | C₁₇H₂₂O₂ | 258.361 |
| Ginsinsene | Miscellaneous | PG | C₁₅H₂₄ | 204.357 |
| Gypenoside LXIX | PPD | PN | C₅₃H₉₀O₂₃ | 1095.28 |
| Hemsloside G1 | OA | PV | C₅₃H₈₄O₂₃ | 1089.232 |
