Chemical Compound List
Showing 651 to 660 filtered from 753 total entries
| TrivialName | Type | Source | M.F. | Molecular Weight |
|---|---|---|---|---|
| Hemsloside-Ma3 | OA | PJ | C₅₃H₈₄O₂₃ | 1089.232 |
| Heptadeca-1-ene-4,6-diyn-3,9-diol | Miscellaneous | PG | C₁₇H₂₆O₂ | 262.393 |
| Hesperetin | Miscellaneous | PG | C₁₆H₁₄O₆ | 302.282 |
| Hexadecaoic acid | Miscellaneous | PQ | C₁₆H₃₂O₂ | 256.43 |
| Hexanordammaran | PPT | PG | C₂₄H₄₀O₄ | 392.58 |
| Icariside B6 | Miscellaneous | PN | C₁₉H₃₂O₇ | 372.458 |
| Isoorientin 3-neohesperidoside | Miscellaneous | PQ | C₃₉H₄₃O₂₆ | Updating... |
| Isoprotopanaxadiol | PPD | Other | C₃₀H₅₂O₃ | 460.743 |
| Kaempferol | Miscellaneous | PN | C₁₅H₁₀O₆ | 286.239 |
| Kaempferol 3-O-(2"-β-D-glucopyranosyl)-β-D-galactopyranoside | Miscellaneous | PN | C₂₇H₃₀O₁₆ | 610.521 |
