Chemical Compound List
Showing 611 to 620 filtered from 753 total entries
| TrivialName | Type | Source | M.F. | Molecular Weight |
|---|---|---|---|---|
| Chikusetsusaponin-IVa butyl ester | OA | PJvm | C₄₆H₇₄O₁₄ | 851.084000000001 |
| Chikusetsusaponin-IVa methyl ester | OA | PJvm | C₄₃H₆₈O₁₄ | 809.003 |
| Chlorogenic acid | Miscellaneous | PG | C₁₆H₁₈O₉ | 354.311 |
| Choline | Miscellaneous | PG | C₅H₁₄NO | Updating... |
| Daucosterol | Miscellaneous | PQ | C₂₉H₄₉O | Updating... |
| Dehydroprotopanaxadiol I | PPD | PG | C₃₀H₅₀O₂ | 442.728 |
| Dehydroprotopanaxadiol II | PPD | PG | C₃₀H₅₀O₂ | 442.728 |
| Dehydroprotopanaxatriol I | PPT | PG | C₃₀H₅₀O₃ | 458.727 |
| Dehydroprotopanaxatriol II | PPT | PG | C₃₀H₅₀O₃ | 458.727 |
| Dencichine | Miscellaneous | PN | C₅H₈N₂O₅ | 176.128 |
